<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>DataMaster news</title>
		<description>DataMaster provides the printing industry' manufacturers, dealers and business consumers with unbiased and reliable technical and business intelligence and training.     DataMaster Online (DMO) is a web-based and powerful database application which allows the sales professional to quickly access competitive information on products and detailing pros and cons based on performance and usage criteria and tests.     Leveraging on its knowledge and expertise of the printing industry and products, DataMaster has developed a range of training programs designed to help sales professionals to better address the challenge presented by the competition in the sales context. </description>
		<link>http://www.datamaster.fr</link>
		<language>fr-FR</language>
		<managingEditor>contact@datamaster.fr</managingEditor>

	<item>
		<title>The new Lexmark MFP X950 range at the Paris IT Partners Exhibition</title>
		<link>http://www.datamaster.fr/actualite.php?id=514</link>
		<description>At the IT Partners exhibition in Paris, our consultants found - among many other interesting developments - the new machines brought in to enrich the A3 color range of MFPs from Lexmark, the X950de, X952de and X954de.    Registering speeds of 40/45 ppm, 45/50 ppm et 50/55 ppm respectively, they are equipped with Fuji-Xerox motors, and finishing units from the Xerox WC7500 range.  With a large touch screen and a Lexmark interface, they can print up to banner size, and onto 300 gsm stock.</description>
		<pubDate>2012-02-02</pubDate>
	</item>

	<item>
		<title>"Focus on" the Konica-Minolta BizHub 36 and 42</title>
		<link>http://www.datamaster.fr/actualite.php?id=512</link>
		<description>Check out, by clicking on the image opposite, a quick focus on the two new A4 monochrome MFPs from Konica-Minolta, the BizHub 36 and 42.    The DataTech and the Data +/- are already online.</description>
		<pubDate>2012-01-25</pubDate>
	</item>

	<item>
		<title>Launch of AutoStore 6</title>
		<link>http://www.datamaster.fr/actualite.php?id=511</link>
		<description>Notable Solutions announced on January 17 the launch of AutoStore 6, the latest version of their document capture solution.  Two new components have been added to the product:  NSi Web Capture, and NSi Smart Ticket.    With NSi WebCapture, users will be able to use AutoStore workflow features to send documents from their browser, without any additional software required.  This will be a big plus for companies who do not want to install more software on existing work stations.  Another advantage is the means to see business processes from any web browser.  NSi WebCapture is an alternative to NSi AutoCapture, which is a workstation app.    Also new from Notable Solutions:  the SmartTicket application, which sets up scan sheets from a web browser.  Scan sheets help automate repetitive paper-based business processes.  Scan sheets can be printed and used as lot headers or separators in large volumes of paper for scanning.  Scan sheets made in SmartTicket can also be electronic, and be displayed on the screen of the MFP.    AutoStore 6.0 packages other new features, including support for  XML import, which will help automate the import of data and documents , particularly in an ERP environment.  Another thing NSi are highlighting is the ability to scan a file to an off-line PC  et ndash; the file is held and pushed when the work station becomes available.</description>
		<pubDate>2012-01-20</pubDate>
	</item>

	<item>
		<title>Konica Minolta announces updated PageScope Mobile</title>
		<link>http://www.datamaster.fr/actualite.php?id=510</link>
		<description>Konica Minolta Business Technologies, Inc. has announced the updated version of the PageScope Mobile application for Apple mobile devices to work with the Bizhub range of Konica Minolta MFPs connected to the same wireless network.     PageScope Mobile provides an easy means to print emails and several document formats (pdf, tiff, jp(e)g and xps) on a Bizhub from most iPhones, iPads or iPods.  Paper documents can be scanned directly to these mobile devices too.    This new version of PageScope Mobile, whilst exclusively for Apple mobile devices, does offer a more secure printing environment for this kind of user (they are identified on the MFP), and thus makes it easier to track and manage their print volumes.  Other new features include support for the printing of Google docs and html email, for encrypted pdf files and the extraction of zip files.    This app can also be connected with Google Docs.  This means documents stored up there can easily be downloaded and printed, and also that Bizhub scan output saved to compatible Apple mobile devices can be uploaded easily too.</description>
		<pubDate>2012-01-18</pubDate>
	</item>

	<item>
		<title>Ricoh drops App2Me</title>
		<link>http://www.datamaster.fr/actualite.php?id=509</link>
		<description>Since just before Christmas, Ricoh removed App2Me, the MFP scan-to-cloud suite, from their download pages. They will cease to support it from March 30th 2012.    In September last year, Google announced that they will be phasing out support for Google Desktop. App2Me integrates quite closely with Google Desktop, indeed depended on it, but with the cancelling of App2Me Ricoh loses integration with the other apps the App2Me widgets assured, such as Evernote.    An early scan-to-cloud product, Ricoh's App2Me was launched at the end of 2009. The playful look and feel, coupled with the apparent ease of downloading and installing the widgets onto the MFP interface made it look very appealing. The dependence on Google apps was always going to be an issue  et ndash; and the difficulty of developing the widgets in the Java environment meant there were simply too few of them for App2Me to fulfill expectations.</description>
		<pubDate>2012-01-02</pubDate>
	</item>

	<item>
		<title>New tariffing feature for Kyocera A3 color MFP</title>
		<link>http://www.datamaster.fr/actualite.php?id=508</link>
		<description>Kyocera-Mita have joined the multiple color tariff gang by putting four counters (including one monochrome) in their new A3 color range.  The first color level is intended to be priced as monochrome, and the precise color coverage for each level can be adjusted by a technician (e.g. first level up to 2% color coverage; second level up to 10%; third level from 10% up).      Please note that this tariffing strategy can vary from country to country, from distributor to distributor, and can be negotiated by each customer ...</description>
		<pubDate>2012-01-03</pubDate>
	</item>

	<item>
		<title>wishing you a Very Happy New Year 2012!</title>
		<link>http://www.datamaster.fr/actualite.php?id=507</link>
		<description>The DataMaster Team wishes you all our very best wishes for a happy, healthy and fruitful 2012!    </description>
		<pubDate>2012-01-01</pubDate>
	</item>

	<item>
		<title>Merry Christmas and Happy New Year!</title>
		<link>http://www.datamaster.fr/actualite.php?id=506</link>
		<description>Merry Christmas!    The company will be closed from 23.12.2011 (12:30) to 01.01.2012 included.    Thank you all.</description>
		<pubDate>2011-12-22</pubDate>
	</item>

	<item>
		<title>DataMaster presents a "Focus On" the Xerox Phaser 7800</title>
		<link>http://www.datamaster.fr/actualite.php?id=505</link>
		<description>  Check out, by clicking on the image opposite, a quick focus on the 45ppm A3 color LED printer, the Xerox Phaser 7800.    The DataTech and the Data +/- are already online.</description>
		<pubDate>2011-12-14</pubDate>
	</item>

	<item>
		<title>Konica-Minolta launches the surprising BizHub 36 and 42 A4 B et W MFPs</title>
		<link>http://www.datamaster.fr/actualite.php?id=503</link>
		<description>Konica-Minolta has launched two new monochrome A4 MFPs with features close to those found on an average A3 machine.  The BizHub 36 and 42 run at 36 ppm and 42 ppm respectively.    These machines are aimed at small work groups, but they have a broad range of features, such as the option to print onto A3 from the bypass (up to 150 sheets), scan-to-folder in color, an integrated 1-2 point stapler (up to 50 sheets), a paper capacity of 2150 sheets and a maximum paper weight of 210 gsm (in the bypass).</description>
		<pubDate>2011-12-01</pubDate>
	</item>

	<item>
		<title>Kyocera-Mita launches five new A4 B et W MFPs renewing its 28ppm</title>
		<link>http://www.datamaster.fr/actualite.php?id=502</link>
		<description>There are five new A4 monochrome MFPs in the Kyocera-Mita catalogue, replacing the 28ppm FS-1028MFP and FS-1128MFP.    Here are the brand's new models:  FS-1030MFP - 30 ppm - no ADF  FS-1030MFP/DP - 30 ppm - ADF  FS-1130MFP - 30 ppm - ADF - Fax  FS-1035MFP - 35 ppm - ADF  FS-1135MFP - 35 ppm - ADF - Fax    Apart from print speeds, electrical consumption and some security aspects, the new machines have the same technical characteristics as ther predecessors.</description>
		<pubDate>2011-11-23</pubDate>
	</item>

	<item>
		<title>Canon / Océ : Joint developments for digital production presses</title>
		<link>http://www.datamaster.fr/actualite.php?id=501</link>
		<description>The imageRUNNER ADVANCE C9000S series of Canon short-run color digital presses is different because it has an integrated Océ PRISMAsync controller.  The partnership between the two companies began when Canon acquired Océ in November 2009.  In March 2011, the appearance of the "S" versions of the imagePress C6010 and C7010 digital presses featuring an integrated Océ PRISMAsync controllershowed that the partnership was a solid one.    The VarioPrint DirectPresses came about through joint development work by Canon and Océ on the equipment components.  These monochrome presses, available in four different versions running between 95 and 135 pages per minute, are built on the new DirectPress technology.  This is characterised by a drum composed of conducting surface tracks which can create a voltage pattern without the use of a light source.  Apart from the print engine, the external paper source modules are Océ technology, while the scanner and the finishing modules are from Canon.</description>
		<pubDate>2011-11-15</pubDate>
	</item>

	<item>
		<title>Ricoh signals an all-new design for the new MP2352/2852/3352</title>
		<link>http://www.datamaster.fr/actualite.php?id=500</link>
		<description>Ricoh is renewing its core A3 monochrome range and launching the new MP2352, 2852 and 3352 running at 23, 28 and 33 ppm.  The brand has signalled that this series has an all-new design which we are very likely to see again in future models.  Specifically: check out the color scanning capacity, up from 29 to 45 opm with an optional reversing feeder which keeps its capacity for up to 50 originals.  The system has clearly been upgraded by the 120 GB hard disk and the 1GB memory - and Ricoh now offers 500-sheet integrated finishing on new models.</description>
		<pubDate>2011-11-08</pubDate>
	</item>

	<item>
		<title>Xerox launches the WC6015 and the Phaser 7800</title>
		<link>http://www.datamaster.fr/actualite.php?id=499</link>
		<description>Xerox is launching a new A4 color MFP, the WC6015, to replace the Phaser 6121MFP.  With LED  technology, running at 12ppm in color and 15 in monochrome, the new machine is based on the motor of the recent Phaser 6000/6010 printers.    Xerox has also announced the new Phaser 7800, an LED-based A3 color printer running at 45ppm in both  color and monochrome, replacing the Phaser 7760.  There are some new features, such as the use of EA toner, an induction fuser unit, a large color touch-screen interface, a 2000-sheet finishing unit - and the ability to print onto 350 gsm (300 gsm in duplex mode). </description>
		<pubDate>2011-10-31</pubDate>
	</item>

	<item>
		<title>Launch of the Xerox 700i and 770 Digital Color Press</title>
		<link>http://www.datamaster.fr/actualite.php?id=498</link>
		<description>The Xerox 700i, which replaces the Xerox 700 Digital Color Press, is essentially the same digital press with upgraded software and improved functionality.    The main improvement is the ability to print on both sides of very thick stocks automatically.    Beyond this upgrade Xerox has announced the next launch, the Xerox 770 (see picture).  Although it will be based on the same print engine as the Xerox 700i, this new model will have a higher duty cycle, be able to print at regular speeds regardless of paper weights, and will include the Automated Color Quality Suite, a suite of tools which simplify color management for operators.  The suite includes the provision of an on-line spectrophotometer.    </description>
		<pubDate>2011-10-21</pubDate>
	</item>

	<item>
		<title>Canon takes its place in the high-productivity A4 monochrome A4 market</title>
		<link>http://www.datamaster.fr/actualite.php?id=497</link>
		<description>The imageRUNNER 1700 series is based on a new print engine from Canon which has been rolled out at 30, 40 and 50 pages per minute in the iR1730, iR1740 and iR1750 respectively.    The machines are all equipped with a color scanner, and a highly productive feeder for the A4 segment, especially on the 40 and 50ppm models.    Canon is developing its offering for demanding workgroups with this new range of compact but high-volume models, with monochrome touch screens and finishing modules as an option.    Postscript remains an additional option for the North American versions of the 1700 series, whilst in Europe (iR1730i, iR1740i and iR1750i) they have PCL and PS emulation.  Scanning to text PDF (searchable PDF) is an option too - in both markets.     Fax cards can be added.</description>
		<pubDate>2011-10-14</pubDate>
	</item>

	<item>
		<title>Canon presents the new iR Advance C2025i !</title>
		<link>http://www.datamaster.fr/actualite.php?id=496</link>
		<description>Canon has just launched a new device in its iR Advance range, which will nestle between the C2020 and the C2030.  The brand is replacing the famous iRC2380i with a model running at 25ppm in color and monochrome:  the iR Advance C2025i.  The features are the same as on teh 20 and 30 ppm models:  PS3 as an option, input capacity 2,000 sheets, internal stapling finisher ....  Now Canon has added a 25 ppm machine, the office iR Advance range runs right from 20 to 51 ppm.</description>
		<pubDate>2011-10-05</pubDate>
	</item>

	<item>
		<title>Fiery controllers in the new color range from Kyocera-Mita!</title>
		<link>http://www.datamaster.fr/actualite.php?id=495</link>
		<description>Launched last June, the whole of the new color Kyocera-Mita TASKalfa range, from 30 to 70 ppm, can now be integrated with a Fiery controller.     Integrating Fiery controllers mean the equipment productivity, user-friendliness performance and print quality can all be improved.  With a 2.6 GHz processor, 2GB of RAM and a 160 GB hard disk these platforms will certainly be able to handle the requirements of graphic arts professionals: large files, color management and optimum quality.</description>
		<pubDate>2011-09-29</pubDate>
	</item>

	<item>
		<title>Konica-Minolta launch the Color Care Suite for bizhub PRESS color digital presses</title>
		<link>http://www.datamaster.fr/actualite.php?id=493</link>
		<description>Konica-Minolta has launched its Color Care Suite in the US, software for defining, attaining and maintaining color quality standards in the bizhub PRESS color digital presses.  The manufacturer is capitalising on its Sensing instruments division to offer theKonica Minolta FD-5 Spectrodensitometer with the Color Care Suite, which should allow printers to match up to the upcoming digital production standards and to keep up in the years to come.      The Suite is made up of four different applications:        Color Care Catch  et ndash; serves to measure and control the color output and verify that the quality conforms to the standards defined by the bizhub PRESS system.      Color Care Profiler  et ndash; creates high-quality ICC printer profiles      Color Care MatchPatch  et ndash; to refine and to optimize ICC printer profiles      Color Care Display  et ndash; calibrates computer monitors and creates ICC monitor profiles    The Suite is intended to help printers to guarantee precise reproduction of colors throughout the run, and to follow quality processes the industry is working on - and also to improve the reliability of screen-based proofing.  </description>
		<pubDate>2011-09-23</pubDate>
	</item>

	<item>
		<title>Xerox renews A3 B et W range and launches WC5300 series</title>
		<link>http://www.datamaster.fr/actualite.php?id=492</link>
		<description>The WC5200 series from Xerox has just been superceded by three new 25, 30 et 35 ppm machines:  the WC5325 - WC5330 - WC5335    It's not suprising to see a lot of changes in the B et W range three years after the WC5200s were launched.  The print server has been substantially improved, with a better CPU, more RAM and a bigger hard disk.  PS3 is still an option though.  The new feeder can handle 110 sheets (instead of 75), but the bypass capacity is halved to only 50.  Finally, text PDF has been added to the scanning functions.    Soon on Your DMO:  technical specifications and +/- for the range!</description>
		<pubDate>2011-09-13</pubDate>
	</item>
	</channel>
</rss>
